2023 2nd International Conference on Optical Imaging and Measurement (ICOIM 2023) will bring together leading researchers, engineers and scientists in the domain of interest from around the world.
Topics include but are not limited to the following areas:
1. Optical imaging
3D Optical imaging | 3D光学成像 |
High-resolution optical microscopy | 高分辨率光学显微镜 |
Optical nanoscopy | 纳米光学显微系统 |
Computational imaging | 计算成像 |
Bioimaging | 生物成像 |
Spectral imaging | 光谱成像 |
Terahertz imaging | 太赫兹成像 |
Flat optics | 平面光学 |
Super-resolution imaging | 超分辨成像 |
Computational optical imaging | 计算光学成像 |
Scattering imaging | 散射成像 |
Lensless imaging | 无透镜成像 |
Polarization imaging | 偏振成像 |
High-speed imaging | 高速成像 |
X-ray and terahertz imaging | 射线与太赫兹成像 |
Deep learning imaging | 深度学习成像 |
Spectral imaging | 光谱成像 |
Digital holographic imaging | 数字全息成像 |
AR/VR/MR imaging | AR/VR/MR显示 |
High-definition display | 高清显示 |
Metasurface imaging and display | 超表面成像与显示 |
Light field computational imaging | 光场计算成像 |
Computational imaging spectrometry | 计算光谱成像 |
Transient computational imaging | 瞬态计算成像 |
Digital holographic imaging | 数字全息计算成像 |
Computational microimaging | 计算显微成像 |
Front coding computational imaging | 阵面编码计算成像 |
Dehazing, debouncing, deblurring | 去雾、去抖、去糊 |
3D Light field display | 3D光场显示 |
3D Holographic display | 3D全息显示 |
2. Optical technology, application and precision measurement
Instrumentation theory and measurement technology | 仪器理论与测量技术 |
Precision and ultra-precision machining measurement | 精密和超精密加工测量 |
New instrument and measurement System | 新型仪器与测量系统 |
Modern optical and precision measurement instrument | 现代光学与精密测量仪器 |
Sensor, actuator, controller | 传感器、执行器与控制器 |
Optoelectronic system and optical instrument design | 光电子系统与光学仪器设计 |
Laser measurement technology and instrument | 激光测量技术与仪器 |
Measurement system and instrument calibration | 测量系统与仪器校准 |
MEMS and nano-measurement | MEMS与纳米测量 |
Accuracy theory and uncertainty analysis | 精度理论与不确定度分析 |
Advanced optical machining measurement | 先进光学加工检测 |
Advanced algorithm and mathematical method of computational imaging | 计算成像先进算法与数学方法 |
Non-traditional sensing and imaging technology | 非传统传感与成像技术 |
Multidimensional dynamic information capture, extraction and processing | 多维动态信息捕获、提取与处理 |
New hardware and system design of efficient computing | 高效计算新硬件与系统设计 |
Virtual reality VR/Augmented reality AR and light field cameras | 虚拟现实VR/增强现实AR和光场相机 |
3. Optical measurement
3D Optical measurement | 三维光学测量 |
Ladar | 激光雷达 |
Optical metrology | 光学测量 |
Surface topography | 表面形貌 |
Interferometry measurement | 干涉法测量 |
Optical sensor | 光学传感器 |
Extreme measurement | 极端测量 |
Online optical measurement | 在线光学测量 |
Holographic measurement | 全息测量 |
Speckle measurement | 散斑测量 |
New theory and technology of optical imaging and measurement | 光学成像与测量的新理论与新技术 |
4. Photoelectric device
Fiber optic laser | 光纤激光器 |
Testing instrument, microscopic instrument | 检测仪器,显微仪器 |
Image software and device (CCD device) | 图像软件与器件(CCD器件) |
Machine vision device (Vsual light source and lens) | 机器视觉器件(视觉光源与镜头) |
Multimedia microscopic interaction | 多媒体显微互动 |
Optical surveying and mapping Instrument (Level) | 光学测绘仪器(水准仪) |
Light source and coating (LED light source) | 光源与镀膜(LED光源) |
5. Optoelectronics and communication
Optical fiber technology | 光纤技术 |
Optical fiber wireless fusion network | 光纤无线融合网络 |
Artificial intelligence and photonic neural network | 人工智能与光子神经网络 |
Optical information processing and device | 光信息处理和器件 |
Integrated optical chip | 集成光芯片 |
Biological sensing | 生物传感 |
6. Biomedical optics
Photobiomodulation | 光生物调控 |
Fluorescence lifetime imaging | 荧光寿命成像 |
Photoacoustic tomography, PAT | 光声断层成像技术 |
Nanomedicine material | 纳米医药材料 |
OCT Imaging technology | OCT成像技术 |
Endoscopic optical imaging technology | 内窥光学成像技术 |
7. Optical material
Transparent optical material (transmission material) | 透明光学材料(透射材料) |
Glass | 玻璃 |
Plastic optical material | 塑料光学材料 |
Reflective optical material | 反射光学材料 |
Nanophotonic material | 纳米光子材料 |
8. Other relevant topics
Manuscripts passed the peer-review process by expert reviewers from the conference organizing committee will be accepted and published in the conference proceedings . The published papers will then be submitted to EI Compendex, Scopus for abstracting/indexing.
Submission Guidelines
1.The submitted papers must not be previously published or currently under consideration for publication elsewhere.
2.Please send the full paper(Word+pdf) to the conference English SUBMISSION SYSTEM or Chinese SUBMISSION SYSTEM
3.Please submit the full paper, if presentation and publication are both needed.
4.Please submit the abstract only, if you just want to make presentations.
5.Templates download: Full Template
6.Should you have any questions, or you need any materials in English, please contact us at icoim2023@163.com
Note:
1) Both Abstracts and Full Papers are welcomed. The author can make an oral presentation after the Abstract is accepted and the payment is made.
2) All submitted articles should report original results, experimental or theoretical, not previously published or under consideration for publication elsewhere. All articles submitted to the conference should meet these criteria. We firmly believe that ethical conduct is the most essential virtue of any academics. Hence, any act of plagiarism or other misconduct is totally unacceptable and cannot be tolerated.